National Hockey League 1987-1988
Prince of Wales Conference
Patrick Division | ma | v | o | f | mål | po | |
1 | New York Islanders | 80 | 39 | 10 | 31 | 308-267 | 88 |
2 | Washington Capitals | 80 | 38 | 9 | 33 | 281-249 | 85 |
3 | Philadelphia Flyers | 80 | 38 | 9 | 33 | 292-282 | 85 |
4 | New Jersey Devils | 80 | 38 | 6 | 36 | 295-296 | 82 |
5 | New York Rangers | 80 | 36 | 10 | 34 | 300-283 | 82 |
6 | Pittsburgh Penguins | 80 | 36 | 9 | 35 | 319-316 | 81 |
Adams Division | ma | v | o | f | mål | po | |
1 | Montreal Canadiens | 80 | 45 | 13 | 22 | 298-238 | 103 |
2 | Boston Bruins | 80 | 44 | 6 | 30 | 300-251 | 94 |
3 | Buffalo Sabres | 80 | 37 | 11 | 32 | 285-305 | 87 |
4 | Hartford Whalers | 80 | 35 | 7 | 38 | 249-267 | 77 |
5 | Quebec Nordiques | 80 | 32 | 5 | 43 | 271-306 | 69 |
Clarence Campbell Conference
Norris Division | ma | v | o | f | mål | po | |
1 | Detroit Red Wings | 80 | 41 | 11 | 28 | 322-269 | 93 |
2 | St. Louis Blues | 80 | 34 | 8 | 38 | 278-294 | 76 |
3 | Chicago Blackhawks | 80 | 30 | 9 | 41 | 284-328 | 69 |
4 | Toronto Maple Leafs | 80 | 21 | 10 | 49 | 273-345 | 52 |
5 | Minnesota North Stars | 80 | 19 | 13 | 48 | 242-349 | 51 |
Smythe Division | ma | v | o | f | mål | po | |
1 | Calgary Flames | 80 | 48 | 9 | 23 | 397-305 | 105 |
2 | Edmonton Oilers | 80 | 44 | 11 | 25 | 363-288 | 99 |
3 | Winnipeg Jets | 80 | 33 | 11 | 36 | 286-304 | 77 |
4 | Los Angeles Kings | 80 | 30 | 8 | 42 | 318-359 | 68 |
5 | Vancouver Canucks | 80 | 25 | 9 | 46 | 272-320 | 59 |
Poängligan 1987-1988
Spelare | klubb | ma | mål | ass | po | +/- | utv | ||
1 | Mario Lemieux | Pittsburgh | 77 | 70 | 98 | 168 | 23 | 92 | |
2 | Wayne Gretzky | Edmonton | 64 | 40 | 109 | 149 | 39 | 24 | |
3 | Denis Savard | Chicago | 80 | 44 | 87 | 131 | 4 | 95 | |
4 | Dale Hawerchuk | Winnipeg | 80 | 44 | 77 | 121 | -9 | 59 | |
5 | Luc Robitaille | Los Angeles | 80 | 53 | 58 | 111 | -9 | 82 | |
6 | Peter Statsny | Quebec | 76 | 46 | 65 | 111 | 2 | 69 | |
7 | Mark Messier | Edmonton | 77 | 37 | 74 | 111 | 21 | 103 | |
8 | Jimmy Carson | Los Angeles | 80 | 55 | 52 | 107 | -19 | 45 | |
9 | Håkan Loob | Calgary | 80 | 50 | 56 | 106 | 41 | 47 | |
10 | Michel Goulet | Quebec | 80 | 48 | 58 | 106 | -31 | 56 | |
11 | Michael Bullard | Calgary | 79 | 48 | 55 | 103 | 25 | 68 | |
12 | Steve Yzerman | Detroit | 64 | 50 | 52 | 102 | 30 | 44 | |
13 | Jari Kurri | Edmonton | 80 | 43 | 53 | 96 | 25 | 30 | |
14 | Kirk Muller | New Jersey | 80 | 37 | 57 | 94 | 19 | 114 | |
15 | Bobby Smith | Montreal | 78 | 27 | 66 | 93 | 13 | 78 | |
16 | Joe Nieuwendyk (d) | Calgary | 75 | 51 | 41 | 92 | 20 | 23 | |
17 | Pat Lafontaine | N.Y. Islanders | 75 | 47 | 45 | 92 | 12 | 52 | |
18 | Gary Suter | Calgary | 75 | 21 | 70 | 91 | 39 | 124 | |
19 | Craig Simpson | Pittsb. / Edm | 80 | 56 | 34 | 90 | 20 | 77 | |
20 | Steve Larmer | Chicago | 80 | 41 | 48 | 89 | -5 | 42 | |
21 | Bernie Federko | St. Louis | 79 | 20 | 69 | 89 | -12 | 52 | |
Poängligan för Backar 1987-1988
Spelare | klubb | ma | mål | ass | po | +/- | utv | ||
1 | Gary Suter | Calgary | 75 | 21 | 70 | 91 | 39 | 124 | |
2 | Al MacInnis | Calgary | 80 | 25 | 58 | 83 | 13 | 114 | |
3 | Raymond Bourque | Boston | 78 | 17 | 64 | 81 | 34 | 72 | |
4 | Scott Stevens | Washington | 80 | 12 | 60 | 72 | 14 | 184 | |
5 | Paul Coffey | Edmonton | 46 | 15 | 52 | 67 | -1 | 93 | |
Poängligan för Rookies 1987-1988
Spelare | klubb | ma | mål | ass | po | +/- | utv | ||
1 | Joe Nieuwendyk | Calgary | 75 | 51 | 41 | 92 | 20 | 23 | |
2 | Ray Sheppard | Buffalo | 74 | 38 | 27 | 65 | -6 | 14 | |
3 | Brett Hull | Calgary / St. Louis | 65 | 32 | 32 | 64 | 14 | 16 | |
4 | Ulf Dahlén | N.Y. Rangers | 70 | 29 | 23 | 52 | 5 | 26 | |
5 | Tony Hrkac | St. Louis | 67 | 11 | 37 | 48 | 5 | 22 | |
Poängligan för Svenska spelare 1987-1988
Spelare | klubb | ma | mål | ass | po | +/- | utv | ||
1 | Håkan Loob | Calgary | 80 | 50 | 56 | 106 | 41 | 47 | |
2 | Mats Näslund | Montreal | 78 | 24 | 59 | 83 | 17 | 14 | |
3 | Tomas Sandström | N.Y. Rangers | 69 | 28 | 40 | 68 | -6 | 95 | |
4 | Bengt-Åke Gustafsson | Washington | 78 | 18 | 36 | 54 | 2 | 29 | |
5 | Thomas Steen | Winnipeg | 76 | 16 | 38 | 54 | -11 | 53 | |
6 | Ulf Dahlén | N.Y. Rangers | 70 | 29 | 23 | 52 | 5 | 26 | |
7 | Patrik Sundström | New Jersey | 78 | 15 | 36 | 51 | -16 | 42 | |
8 | Tomas Jonsson | N.Y. Islanders | 73 | 6 | 41 | 47 | 6 | 115 | |
9 | Per-Erik Eklund | Philadelphia | 71 | 10 | 32 | 42 | -6 | 12 | |
10 | Ulf Samuelsson | Hartford | 76 | 8 | 34 | 42 | -10 | 159 | |
11 | Calle Johansson | Buffalo | 71 | 4 | 38 | 42 | 12 | 37 | |
12 | Michael Thelvén | Boston | 67 | 6 | 25 | 31 | 12 | 57 | |
13 | Kjell Samuelsson | Philadelphia | 74 | 6 | 24 | 30 | 28 | 184 | |
14 | Jan Erixon | N.Y. Rangers | 70 | 7 | 19 | 26 | 3 | 33 | |
15 | Tommy Albelin | Quebec | 60 | 3 | 3 | 26 | -7 | 47 | |
16 | Börje Salming | Toronto | 66 | 2 | 24 | 26 | 7 | 82 | |
17 | Kjell Dahlin | Montreal | 48 | 13 | 12 | 25 | 5 | 6 | |
18 | Peter Sundström | Washington | 76 | 8 | 17 | 25 | -2 | 34 | |
19 | Mikael Andersson | Buffalo | 37 | 3 | 20 | 23 | 7 | 10 | |
20 | Robert Nordmark | St. Louis | 67 | 3 | 18 | 21 | -6 | 60 | |
21 | Fredrik Olausson | Winnipeg | 38 | 5 | 10 | 15 | 3 | 18 | |
22 | Magnus Roupé | Philadelphia | 33 | 2 | 4 | 6 | -6 | 32 | |
23 | Tommy Lehman | Boston | 9 | 1 | 3 | 4 | 0 | 6 | |
24 | Anders Carlsson | New Jersey | 9 | 1 | 0 | 1 | -5 | 0 | |
Stanley Cup 1987-1988
Åttondelsfinaler |
matcher |
Kvartsfinaler |
matcher |
|||
New Jersey - N.Y. Islanders |
4-2 |
New Jersey - Washington | 4-3 | |||
Washington - Philadelphia | 4-3 | Boston - Montreal | 4-1 | |||
Montreal - Hartford | 4-2 | Detroit - St.Louis | 4-1 | |||
Boston - Buffalo | 4-2 | Edmonton - Calgary | 4-0 | |||
Detroit - Toronto | 4-2 | |||||
St.Louis - Chicago | 4-1 |
Semifinaler |
matcher |
|||
Calgary - Los Angeles | 4-1 | Boston - New Jersey | 4-3 | |||
Edmonton - Winnipeg | 4-1 | Edmonton - Detroit | 4-1 | |||
Final |
matcher |
|||||
Edmonton - Boston | 4-0 | |||||
Poängligan Stanley Cup 1987-1988
Spelare | klubb | ma | mål | ass | po | +/- | utv | ||
1 | Wayne Gretzky | Edmonton | 19 | 12 | 31 | 43 | 9 | 16 | |
2 | Mark Messier | Edmonton | 19 | 11 | 23 | 34 | 9 | 29 | |
3 | Jari Kurri | Edmonton | 19 | 14 | 17 | 31 | 15 | 12 | |
4 | Esa Tikkanen | Edmonton | 19 | 10 | 17 | 27 | 2 | 72 | |
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |